
Property Attributes
- MLS#2020002683
- TypeSingle Family
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 52
- NeighborhoodRural Tract
- Zip70808
- StyleMediterranean Style
- Price$ 1,430,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6011
- Lot Size3.16 Acres
Listing Provided Courtesy Of:
Amelia Fine Homes LLC
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
A beautiful historic home in a stellar location, mixes a casual country and fine city life. 5 min. to interstate & 8 min. to LSU. Built in 1937, only two owners have enjoyed the location and flexibility of this property. Original owner imported all of the tile from Europe. The second owners renovations by Town Construction continued the tradition of hard surface floors of granite and Mexican tile on the ground floors and pine hardwood on the 2nd floor. Additions included the ground floor sun-room, upstairs walnut office, marble and onyx master bath, large kitchen and additional living area and bedroom used for teenage children, guests, au pier or mother-in-law. Today this area could easily be used as a home office or virtual school room. Plenty of bonus space that could be made into additional bedrooms. ENTER THROUGH THE GATE ON HIGHLAND - BEAUTIFUL, PRIVATE 3.16 ACRE SANCTUARY OBLIVIOUS TO THE HUSTLE AND BUSTLE OF THE CITY! Citrus trees including grapefruit, oranges, satsuma, Live Oaks, camellias, azaleas, sasanquas in the front, screened in swimming pool in the side yard, and cypress, live oaks, mulberry and other trees and a pond with nesting wood ducks and wild life in the back. Enjoy breathtaking views from every room. The main upstairs has a master bedroom w/office and master bath, two bedrooms each with their own bath. Downstairs, dining room, butler’s pantry, living room, sun-room, library, bedroom and bath. A utility room and spacious kitchen separates the additional area that can be used as a family/game room or separate guest area that includes two large rooms, laundry room, and a full and a half bath. Plenty of garage and storage space includes a two car garage and large drive through garage that can house a motor-home, boat or additional cars. The back of the property has a large metal building to store lawn and other equipment. Recent improvements include new architectural roof, water heater, HVAC. Truly a hidden gem on the historic highland road!
Price History | |
---|---|
9/27/2021 | Listed $1,430,000 |
General Features
Apprx. Age | Other See Remarks |
---|---|
Bathrooms | 6 |
Beds | 5 |
City | Baton Rouge |
Class | Residential |
Cooling | Central Air Cool |
County | EAST BATON ROUGE |
Directions | ON HIGHLAND, HEADED EAST RIGHT PAST LSU AVE. |
Exterior Features | Balcony, Deck, Kennel, Landscaped, Outside Light, Patio: Open, Workshop |
Financing | Cash Fin, Conventional Fin |
Fireplaces | 1 Fireplace |
Full Baths | 5 |
Garage | 1491 |
HOA Fee | NONE |
Half Baths | 1 |
Heating | Central Heat |
Interior Features | Attic Access, Cable Ready, Ceiling 9'+, Ceiling Fans |
Legal Description | 3.16 acres more or less located in sec 66, T7S, R1W MEAS. 208.71 FT. FRONT ON SOUTHWEST SIDE OF HIGHLAND ROAD X 660.01 FT |
Lot # | 3 |
Parking | 4+ Cars Park, Other Parking, RV/Boat Port Parking |
Pool Y/N | Yes |
Postal Code | 70808 |
Primary City | Baton Rouge |
Roof | Architec. Shingle Roof, Built Up Roof, Flat Roof |
School District | East Baton Rouge |
Special Sales Type | As Is |
Status | Active |
Stories | 2 |
Street Name | HIGHLAND |
Style | Mediterranean Style |
Subdivision | Rural Tract (No Subd) |
Subdivision | LA |
Total Sq Ft | 7742 |
Type | Detached Single Family |
Warranty | No |
Interior Features
Dining Type | Breakfast Room, Dining Room Formal |
---|---|
Flooring | Brick Floor, Cer/Porc Tile Floor, Marble Floor, Other Floor |
Kitchen Features | Island, Pantry, Refrigerator |
Lower Sqft | 3742 |
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 11 | 2 |
Lvl 12 | 2 |
Lvl 13 | 2 |
Lvl 14 | 1 |
Lvl 15 | 2 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Master Bath | MBA Double Vanity, MBA Separate Shower, MBA Tub: Jetted |
Master Bedroom | MBR 2+ Closets, MBR Ceiling Fan, MBR En Suite Bath, MBR Sitting/Office Area, MBR Walk-In Closets |
Room 1 | FOYER |
Room 10 | OTHER |
Room 11 | BEDRM:MASTER |
Room 12 | BEDRM:ADDITNL |
Room 13 | BEDRM:ADDITNL |
Room 14 | BEDRM:ADDITNL |
Room 15 | BEDRM:ADDITNL |
Room 2 | LIVINGROOM |
Room 3 | DINING ROOM FORMAL |
Room 4 | KITCHEN |
Room 5 | BREAKFAST ROOM/NOOK |
Room 6 | DEN |
Room 7 | SUNROOM |
Room 8 | LAUNDRY |
Room 9 | SUNROOM |
Upper Sqft | 2269 |
Exterior Features
Fencing | Chain Link Fence, Full Fence |
---|---|
Foundation | Slab: Traditional Found |
Lot Dimensions | 208.71X660.01 |
Lot Size Area | 3.16 |
Mineral Rights | NEGOTIABLE |
Pool Type | Gunite Pool, Inground Pool |
Siding | Other Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool